Erik Anton Reinhardt
www.ereinhardt.org
email@ereinhardt.org
www.instagram.com/_ereinhardt
2023 | Musashino Art University Tokyo Visual Communication ISA |
---|---|
2019 | University of the Arts Berlin Visual Communication B.A. |
2013 - 2019 | Alexander S. Puschkin Gymnasium Hennigsdorf Abitur |
2020 - 2021 | Theoretical Basis (Visual Communication) University of the Arts Berlin |
---|
Work:
2022 | Humboldt University of Berlin, Media Studies Tutor (Dr. Florian Leitner) |
---|---|
2021 | University of the Arts Berlin, Institute for Transmedia Design Tutor (Prof. Gabi Schillig) |
2020 - 2023 | Axel Springer SE, Media Impact
Working Student (Design and Communication) |
2020 - 2021 | University of the Arts Berlin, Information Design Tutor (Prof. David Skopec) |
2018 - 2019 | Open Strings Berlin, Nicolas Haumann GbR Internship, AV Production of Classical Guitar Music |
2016 | FixFoto Digital High School Internship |
2015 | Wochenspiegel Verlagsgesellschaft Potsdam mbH Newspaper Deliverer |
(-) | Commissioned Work, Freelance |
Funding:
2021 | Commission for Artistic and Scientific Projects (KKWV) University of the Arts Berlin |
---|
Publication:
2022 | Congratulations, 1000% Entrepreneurial Potential ISBN 978-3-00-072838-9 Erik Anton Reinhardt |
---|---|
2021 | No-Win Situation Exhibition Catalog ISBN 978-3-89462-373-9 Erik Anton Reinhardt, Maxim Tur |
Award:
2023 | 100 Beste Plakate Winner 100 Beste Plakate e.V. |
---|---|
2022 | Prix Ars Electronica Honorary Mention (Interactive Art +) Ars Electronica Linz |
2022 | Art Space Lab Winner 48 Stunden Neukölln, Kulturnetzwerk Neukölln e.V. |
2019 | Mein Bauhaus - Meine Moderne First Prize Architektenkammer Berlin |
2017 | Regional First Prize (Pop/Jazz Band) Jugend Musiziert Brandenburg |
Group Exhibition:
2023 | Present Im/possibilities transmediale Vorspiel |
---|---|
2022 | Groundless: an Endless Pursuit SUB TEI Berlin |
2022 | CyberArts Exhibition Ars Electronica Linz |
2022 | spiritus 4 Magazin Release Joosten Krude GbR, Haus der Statistik |
2022 | Rundgang University of the Arts Berlin |
2022 | OTHER-CONTROL vs SELF-DETERMINATION designtransfer Berlin, Weizenbaum-Institut |
2022 | 48 Stunden Neukölln Kulturnetzwerk Neukölln e.V., SUB TEI Berlin |
2022 | Time to Time LAGE EGAL Berlin |
2022 | Pause Exhibition Atelier Cocon Coloré Berlin |
2022 | CTM x transmediale Vorspiel transmediale, S4NTP, Moving Poets Berlin |
2022 | No-Win Situation Catalogue Release Halunke Steinhardt, CLB Berlin |
2021 | Beyond Over It UdK Filminstitut, Napoleon Komplex Berlin |
2021 | Rundgang University of the Arts Berlin |
2021 | No-Win Situation Halunke Steinhardt, Treptow-Ateliers e.V. |
2021 | Solidarity Now Köln International School of Design |
2020 | 0km/h, a postfuturistic sculptur ORi Berlin |
2020 | Berlin Dialogues Musikbrauerei Berlin, UFO Sound Studios |
2019 | Congress of Art Pedagogy Bauhaus-University Weimar |
2019 | Deutscher Architektentag Bundesarchitektenkammer, BCC Berlin |
2019 | Europe Poster - Public Exhibition University of Applied Sciences Aachen |
Feature:
2022 | CyberArts 2022 - Prix Ars Electronica ISBN 978-3-7757-5364-7 Gerfried Stocker, Markus Jandl, Hatje Cantz Publishing |
---|---|
2022 | Die Zeichen der Auguren ISBN 978-3-89462-379-1 Prof. Holger Neumann, Ilka Schaumberg |
2020 | 0km/h Eigenart Magazin |
Interview:
2022 | spiritus 4 Magazin ISSN 2701-9438 Anton Krude, Jonathan Joosten |
---|---|
2020 | 0km/h, a postfuturistic sculptur ORi Berlin |